If you have any game/event suggestions, send them to us over at https://feedback.medal.tv!
Last updated: July 1, 2025
Supported Games and Events
- Counter-Strike 2
- DOTA 2
- EA Sports FC Online
- Fortnite
- GTA V
- League Of Legends
- PUBG
- Rematch
- REPO (Plugin Required)
- Roblox
- Rocket League (Plugin Required)
- Runescape: Dragonwilds
- Valorant [BETA]
- War Thunder
Counter-Strike 2 | |||
Kill | Headshot | Death | |
Assist | |||
DOTA 2 | |||
Kill | Double Kill | Triple Kill | |
Ultra Kill | Rampage | Death | |
Death | Assist | Aegis Picked Up | |
Aegis Snatched | |||
EA Sports FC Online | |||
Goal | Goal (Opponent) | Own Goal | |
Own Goal (Opponent | Save | Save (Opponent) | |
Shots | Rules | Player Crafting | |
Player Pack Opening | |||
Fortnite | |||
Eliminated Player | Got Eliminated | ||
GTA V | |||
FiveM Server Specific | |||
League Of Legends | |||
Enemy Slain | Double Kill | Triple Kill | |
Quadra Kill | Pentakill | Ace | |
Baron Steal | Baron Kill | Herald Steal | |
Herald Kill | Dragon Steal | Dragon Kill | |
Voidgrub Steal | Voidgrub Kill | Turret Destroyed | |
Inhibitor Destroyed | Player Slain | Assist | |
PUBG | |||
Chicken Dinner | Kill | Groggy | |
Down | Death | ||
Rematch | |||
Goal Scored | |||
REPO (Plugin Required) | |||
Death | Item Break | ||
Roblox | |||
Roblox Server Specific | |||
Rocket League (Plugin Required) | |||
Goal | Overtime goal | Long Goal | |
Aerial Goal | Bicycle Goal | Backwards Goal | |
Turtle Goal | Hoops Swish Goal | Own Goal | |
Pool Shot | Save | Epic Save | |
High Five | Demolish | Assist | |
Low Five | |||
Runescape: Dragonwilds | |||
Player Died | |||
Valorant [BETA] | |||
Kill | 2K | 3K | |
4K | Ace | Death | |
Assist | |||
War Thunder | |||
Plane Kill | Plane Crash | Plane Death | |
Tank Kill | Tank Death | Ship Kill | |
Ship Crash | Ship Death |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article